<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>compbrain.net &#187; google</title>
	<atom:link href="http://compbrain.net/archives/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://compbrain.net</link>
	<description>A collection of occasional thoughts</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fireplace Temperature Sensing</title>
		<link>http://compbrain.net/archives/78</link>
		<comments>http://compbrain.net/archives/78#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:47:35 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[onewire]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://compbrain.net/?p=78</guid>
		<description><![CDATA[Currently it is quite cold in New England, Google says about 28F in my home town. Our house has a wood burning stove in the basement that we like to keep burning so the room is &#8230; <a class="more-link" href="http://compbrain.net/archives/78">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently it is quite cold in New England, Google says about 28F in my home town. Our house has a wood burning stove in the basement that we like to keep burning so the room is about 70F. With the help of some python from <a href="http://www.stillhq.com/arduino/000004.html">Mikal Still</a>, and some left over one-wire serial experiments, I have a working prototype to keep an eye on the fireplace performance.</p>
<p><!--img src="http://fetchthat.appspot.com/tempgraph/" alt="Google Charts Temperature Graph" /--></p>
<p>A bit of Python polls <a href="http://owfs.org/index.php?page=owserver">owserver</a> using a SWIG module and  commits the read temperature value to a MySQL database. I munged some of Mikal&#8217;s <a href="http://www.stillhq.com/svn/trunk/homeautomation/server.py">graph server code</a> to simply post the chartserver URL to appengine so it could be hosted for the world to see. </p>
]]></content:encoded>
			<wfw:commentRss>http://compbrain.net/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gflags for Ubuntu</title>
		<link>http://compbrain.net/archives/28</link>
		<comments>http://compbrain.net/archives/28#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:09:42 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://compbrain.net/?p=28</guid>
		<description><![CDATA[If you are looking for the excellent Google gflags python module as an Ubuntu package, look no farther. It is available from my PPA: https://launchpad.net/~compbrain/+archive/ppa A quick how-to install is included below. $ sudo apt-key adv &#8230; <a class="more-link" href="http://compbrain.net/archives/28">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for the excellent <a href="http://code.google.com/p/google-gflags/">Google gflags</a> python module as an Ubuntu package, look no farther. It is available from my PPA: <a href="https://launchpad.net/~compbrain/+archive/ppa">https://launchpad.net/~compbrain/+archive/ppa</a></p>
<p>A quick how-to install is included below.</p>
<pre>$ sudo apt-key adv --keyserver keyserver.ubuntu.com --recv-keys E5C2D9CD
$ sudo sh -c 'echo "deb http://ppa.launchpad.net/compbrain/ppa/ubuntu jaunty main" &gt; /etc/apt/sources.list.d/compbrainppa.list'
$ sudo apt-get update &amp;&amp; sudo apt-get install python-gflags</pre>
<p>Update:<br />
As of January 4, 2010 Google has hosted their own python package for the gflags module. You can find it on <a href="http://code.google.com/p/python-gflags/">Google Code here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compbrain.net/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

