<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>compbrain.net &#187; music</title>
	<atom:link href="http://compbrain.net/archives/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://compbrain.net</link>
	<description>A collection of occasional thoughts</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Theatre Device Control</title>
		<link>http://compbrain.net/archives/92</link>
		<comments>http://compbrain.net/archives/92#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:43:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://compbrain.net/?p=92</guid>
		<description><![CDATA[Home theatre devices do not like to play nice together. They each use separate protocols and methods for command and control, and finding documentation or sample code on how they work is often difficult. I have &#8230; <a class="more-link" href="http://compbrain.net/archives/92">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home theatre devices do not like to play nice together. They each use separate protocols and methods for command and control, and finding documentation or sample code on how they work is often difficult.</p>
<p>I have written two small libraries and put them up on <a href="http://github.com/">GitHub</a> for devices I have come in contact with:</p>
<ul>
<li><a href="http://github.com/compbrain/Viewsonic-Pro-8100-Control">The Viewsonic Pro 8100 Projector</a></li>
<li><a href="http://github.com/compbrain/Onkyo-TX-NR708-Control">The Onkyo TX-NR708 Receiver</a></li>
</ul>
<p>The code for the Viewsonic Pro 8100 will let you control every feature documented in the <a href="http://www.viewsonic.com/assets/005/5446.pdf">manual</a> over a serial connection. Reading data back from the projector is not yet fully functional, however.<br />
The code for the Onkyo Receiver should be compatible with other Onkyo devices using their ISCP protocol over Ethernet. With a bit of elbow grease, that library should also be useful for those wishing to control their Onkyo serial devices.<br />
If you find either library useful, please drop me a note &#8212; and patches are always welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://compbrain.net/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qmmp</title>
		<link>http://compbrain.net/archives/51</link>
		<comments>http://compbrain.net/archives/51#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:58:56 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[qmmp]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[winamp]]></category>

		<guid isPermaLink="false">http://compbrain.net/?p=51</guid>
		<description><![CDATA[I&#8217;ve gotten to rather like qmmp. It offers a nice balance of simplicity and functionality, and has the added benefit of being modeled visually after my favourite windows based media player, winamp. To make this style &#8230; <a class="more-link" href="http://compbrain.net/archives/51">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten to rather like <a href="http://code.google.com/p/qmmp/">qmmp</a>. It offers a nice balance of simplicity and functionality, and has the added benefit of being modeled visually after my favourite windows based media player, winamp. To make this style more complete, i&#8217;ve added the official Winamp base skin.<br />
<div id="attachment_52" class="wp-caption aligncenter" style="width: 310px"><img src="http://compbrain.net/wp-content/uploads/2009/12/Screenshot-300x160.png" alt="QMMP with Winamp base skin" title="QMMP Winamp Skin" width="300" height="160" class="size-medium wp-image-52" /><p class="wp-caption-text">QMMP with Winamp base skin</p></div></p>
<p>The classic skin came from <a href="http://wiki.skinconsortium.com/index.php?title=Winamp_Classic_Skins">here</a>. Just download the .zip and place it in ~/.qmmp/skins, open up the settings, make the switch, and you&#8217;re good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://compbrain.net/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

